Product Details
Why you'll love the Tecnica Firebird R 90 SC 2023 from Ski West
Spend $100 more for FREE shipping.FREE shipping will be applied at checkout
Sorry, looks like we don't have enough of this product.
Your cart is currently empty.
Free shipping on orders over $100.
Gear can be expensive, but missing a powder day is worse. We'll make it easier on your bank account with exclusive discounts, sale alerts, and deals you won't find anywhere else.
These junior race ski boots feature a shorter cuff and softer flex for efficient energy transfer, offering true race performance and stability for young racers.
The width of a foot's sole changes from person to person, which is Tecnica ski boots have different volumes to meet the needs of every skier. Tecnica ski boots are divided into:
LV (Low Volume): 93 to 98 mm — For skiers with a narrow foot sole or those who prefer a more enveloping and precise fit.
MV (Mid Volume): 99 to 100 mm — For skiers with a medium foot sole or those who prefer a regular fit.
HV (High Volume): 102 to 103 mm — For skiers with a wide foot sole or those who prefer a comfortable fit.
Given the needs and level of every skier, we design models with different flex ratings using combinations of different plastics:
HARD: Men 140–120 / Women 115–95 — For expert and more robust skiers.
MEDIUM: Men 110–90 / Women 85–75 — For intermediate and/or medium-sized skiers.
SOFT: Men 80–60 / Women 65–55 — For beginners or lighter skiers.
| MONDO POINT | EU | UK | U.S. MEN | U.S. WOMEN | SOLE LENGTH (mm) |
| 220 | 35 1/2 | 3 | 4 | 5 | 275 |
| 225 | 36 | 3 1/2 | 4 1/2 | 5 1/2 | 275 |
| 230 | 36 2/3 | 4 | 5 | 6 | 275 |
| 235 | 37 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 275 |
| 240 | 38 | 5 | 6 | 7 | 285 |
| 245 | 38 2/3 | 5 1/2 | 6 1/2 | 7 1/2 | 285 |
| 250 | 39 1/2 | 6 | 7 | 8 | 295 |
| 255 | 40 | 6 1/2 | 7 1/2 | 8 1/2 | 295 |
| 260 | 40 2/3 | 7 | 8 | 9 | 305 |
| 265 | 41 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 305 |
| 270 | 42 | 8 | 9 | 10 | 315 |
| 275 | 42 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 315 |
| 280 | 43 1/3 | 9 | 10 | 11 | 325 |
| 285 | 44 | 9 1/2 | 10 1/2 | 11 1/2 | 325 |
| 290 | 44 1/2 | 10 | 11 | 12 | 335 |
| 295 | 45 | 10 1/2 | 11 1/2 | 12 1/2 | 335 |
| 300 | 45 2/3 | 11 | 12 | 13 | 350 |
| 305 | 46 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 350 |
| 310 | 47 | 12 | 13 | 14 | 350 |
| 315 | 47 2/3 | 12 1/2 | 13 1/2 | 14 1/2 | 365 |
| 320 | 48 | 13 | 14 | 15 | 365 |
| 325 | 49 | 13 1/2 | 14 1/2 | 15 1/2 | 365 |
| MONDO POINT | EU | UK | U.S. MEN | U.S. WOMEN | SOLE LENGTH (mm) |
| 220 | 35 1/2 | 3 | 4 | 5 | 265 |
| 225 | 36 | 3 1/2 | 4 1/2 | 5 1/2 | 265 |
| 230 | 36 2/3 | 4 | 5 | 6 | 275 |
| 235 | 37 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 275 |
| 240 | 38 | 5 | 6 | 7 | 285 |
| 245 | 38 2/3 | 5 1/2 | 6 1/2 | 7 1/2 | 285 |
| 250 | 39 1/2 | 6 | 7 | 8 | 295 |
| 255 | 40 | 6 1/2 | 7 1/2 | 8 1/2 | 295 |
| 260 | 40 2/3 | 7 | 8 | 9 | 305 |
| 265 | 41 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 305 |
| 270 | 42 | 8 | 9 | 10 | 315 |
| 275 | 42 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 315 |
| 280 | 43 1/3 | 9 | 10 | 11 | 325 |
| 285 | 44 | 9 1/2 | 10 1/2 | 11 1/2 | 325 |
| 290 | 44 1/2 | 10 | 11 | 12 | 335 |
| 295 | 45 | 10 1/2 | 11 1/2 | 12 1/2 | 335 |
| 300 | 45 2/3 | 11 | 12 | 13 | 350 |
| 305 | 46 1/2 | 11 1/2 | 12 1/2 | 13 1/2 | 350 |
| 310 | 47 | 12 | 13 | 14 | 350 |
| MONDO POINT | EU | UK | U.S. MEN | U.S. WOMEN | SOLE LENGTH (mm) |
| 230 | 36 2/3 | 4 | 5 | 6 | 258 |
| 235 | 37 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 258 |
| 240 | 38 | 5 | 6 | 7 | 268 |
| 245 | 38 2/3 | 5 1/2 | 6 1/2 | 7 1/2 | 268 |
| 250 | 39 1/2 | 6 | 7 | 8 | 278 |
| 255 | 40 | 6 1/2 | 7 1/2 | 8 1/2 | 278 |
| 260 | 40 2/3 | 7 | 8 | 9 | 288 |
| 265 | 41 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 288 |
| 270 | 42 | 8 | 9 | 10 | 298 |
| 275 | 42 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 298 |
| 280 | 43 1/3 | 9 | 10 | 11 1/2 | 308 |
| 285 | 44 | 9 1/2 | 10 1/2 | 12 | 308 |
| 290 | 44 1/2 | 10 | 11 | 12 1/2 | 318 |
| 295 | 45 | 10 1/2 | 11 1/2 | 13 | 318 |
| 300 | 45 2/3 | 11 | 12 | 13 1/2 | 328 |
| 305 | 46 1/2 | 11 1/2 | 12 1/2 | 14 | 328 |
| MONDO POINT | EU | UK | U.S. MEN | U.S. WOMEN | SOLE LENGTH (mm) |
| 220 | 35 1/2 | 3 | 4 | 5 | 273 |
| 225 | 36 | 3 1/2 | 4 1/2 | 5 1/2 | 273 |
| 230 | 36 2/3 | 4 | 5 | 6 | 273 |
| 235 | 37 1/2 | 4 1/2 | 5 1/2 | 6 1/2 | 273 |
| 240 | 38 | 5 | 6 | 7 | 283 |
| 245 | 38 2/3 | 5 1/2 | 6 1/2 | 7 1/2 | 283 |
| 250 | 39 1/2 | 6 | 7 | 8 | 293 |
| 255 | 40 | 6 1/2 | 7 1/2 | 8 1/2 | 293 |
| 260 | 40 2/3 | 7 | 8 | 9 | 303 |
| 265 | 41 1/2 | 7 1/2 | 8 1/2 | 9 1/2 | 303 |
| 270 | 42 | 8 | 9 | 10 | 313 |
| 275 | 42 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 313 |
| 280 | 43 1/3 | 9 | 10 | - | 323 |
| 285 | 44 | 9 1/2 | 10 1/2 | - | 323 |
| 290 | 44 1/2 | 10 | 11 | - | 333 |
| 295 | 45 | 10 1/2 | 11 1/2 | - | 333 |
| 300 | 45 2/3 | 11 | 12 | - | 343 |
| 305 | 46 1/2 | 11 1/2 | 12 1/2 | - | 343 |
| MONDO POINT | EU | UK | U.S. | SOLE LENGTH (mm) |
| 190 | 30 1/2 | 12 | 13 | 235 |
| 195 | 31 | 12 1/2 | 13 1/2 | 235 |
| 200 | 32 | 13 | 1 | 245 |
| 205 | 33 | 1 | 2 | 245 |
| 210 | 34 | 1 1/2 | 2 1/2 | 255 |
| 215 | 35 | 2 1/2 | 3 1/2 | 255 |
| 220 | 35 1/2 | 3 | 4 | 265 |
| 225 | 36 | 3 1/2 | 4 1/2 | 265 |
| 230 | 36 2/3 | 4 | 5 | 275 |
| 235 | 37 1/2 | 4 1/2 | 5 1/2 | 275 |
| 240 | 38 | 5 | 6 | 285 |
| 245 | 38 2/3 | 5 1/2 | 6 1/2 | 285 |
| 250 | 39 1/2 | 6 | 7 | 295 |
| 255 | 40 | 6 1/2 | 7 1/2 | 295 |
| 260 | 40 2/3 | 7 | 8 | 305 |
| 265 | 41 1/2 | 7 1/2 | 8 1/2 | 305 |
| 270 | 42 | 8 | 9 | 315 |
| 275 | 42 1/2 | 8 1/2 | 9 1/2 | 315 |
| MONDO POINT | EU | UK | U.S. | SOLE LENGTH (mm) | NORM TYPE |
| 140 | - | 6 1/2 | - | 195 | Children |
| 145 | 24 1/3 | 7 | 8 | 195 | Children |
| 150 | 24 2/3 | 7 1/2 | 8 1/2 | 195 | Children |
| 155 | 25 1/2 | 8 | 9 | 195 | Children |
| 160 | 26 | 8 1/2 | 9 1/2 | 215 | Children |
| 165 | 26 2/3 | 9 | 10 | 215 | Children |
| 170 | 27 1/2 | 9 1/2 | 10 1/2 | 215 | Children |
| 175 | 28 1/2 | 10 1/2 | 11 1/2 | 215 | Children |
| 180 | 29 1/3 | 11 | 12 | 235 | Children |
| 185 | 29 2/3 | 11 1/2 | 12 1/2 | 235 | Children |
| 190 | 30 1/2 | 12 | 13 | 235 | Children |
| 195 | 31 | 12 1/2 | 13 1/2 | 235 | Children |
| 200 | 32 | 13 | 1 | 255 | Children |
| 205 | 33 | 1 | 2 | 255 | Children |
| 210 | 34 | 1 1/2 | 2 1/2 | 255 | Children |
| 215 | 35 | 2 1/2 | 3 1/2 | 255 | Adult |
| 220 | 35 1/2 | 3 | 4 | 275 | Adult |
| 225 | 36 | 3 1/2 | 4 1/2 | 275 | Adult |
| 230 | 36 2/3 | 4 | 5 | 275 | Adult |
| 235 | 37 1/2 | 4 1/2 | 5 1/2 | 275 | Adult |
| 240 | 38 | 5 | 6 | 290 | Adult |
| 245 | 38 2/3 | 5 1/2 | 6 1/2 | 290 | Adult |
| 250 | 39 1/2 | 6 | 7 | 290 | Adult |
| 255 | 40 | 6 1/2 | 7 1/2 | 305 | Adult |
| 260 | 40 2/3 | 7 | 8 | 305 | Adult |
| 265 | 41 1/2 | 7 1/2 | 8 1/2 | 305 | Adult |
Product Details
Why you'll love the Tecnica Firebird R 90 SC 2023 from Ski West
On most orders over $100, in 1-3 business days.
Price match with us! Some exclusions apply.
We service what we sell and we're here to help.
Your Local ShopSince
Calgary's premier destination for all your skiing and snowboarding needs, and Canada's favourite online shop – with top-quality equipment, exceptional service, and an unparalleled passion for winter sports