A board busting with carbon-graphite power.
Highly resilient base specifically designed for ground tricks.
Read more..
Introducing a new shape "ISOMETRIC TIP" applied from Yonex's original ISOMETRIC technology. This square racket shape theory was inspired by the "sweet spot" of a tennis racket. The "sweet spot" of the tip has been enlarged, thus increasing stiffness and improvement of stability upon landing.
A polymer sole with very high wax penetration and excellent abrasion resistance. The base combats the wear & tear of snow crystals and prevent from them from sticking to the surface. (Molecular Weight: 9.2 million)
X shape carbon ribbon
Compared to its predecessor, the X MORE POP TIP has a graphite ribbon that extends further down to the foot allowing more power to be stored in the tip. The energy stored in the tip can then be released at once and used for various tricks without any loss of pop or rebound. This is especially useful when performing ollies.
Shaped to minimize edge snagging at the tips of the board, the Easy Camber is a stable option. With this board you can also take advantage of it's large step-in capabilities.
A high-density core material built for superior strength and tenacity. When landing, the impact is absorbed, dispersed and then converted into energy towards you riding.
Size | Length | Effective Edge | Running Length | Nose Length | Tail Length | Nose Width | Waist Width | Tail Width | Side Curve | Stance Width | Set Back | FT Value F / T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1390 | 1050 | (1010) | (190) | (190) | 270 | 232 | 270 | 6400/6800/6400 | 400~520 | CENTERED | 59 / 55 |
142 | 1420 | 1070 | (1030) | (195) | (195) | 274 | 235 | 274 | 6600/7000/6600 | 420~540 | CENTERED | 62 / 58 |
145 | 1450 | 1100 | (1060) | (195) | (195) | 278 | 238 | 278 | 6800/7200/6800 | 440~560 | CENTERED | 65 / 61 |
148 | 1480 | 1120 | (1080) | (200) | (200) | 285 | 246 | 285 | 7100/7500/7100 | 460~580 | CENTERED | 71 / 66 |
151 | 1510 | 1150 | (1110) | (200) | (200) | 288 | 248 | 288 | 7300/7700/7300 | 460~580 | CENTERED | 74 / 69 |
154 | 1540 | 1170 | (1130) | (205) | (205) | 291 | 250 | 291 | 7500/7900/7500 | 480~600 | CENTERED | 77 / 72 |
157 | 1570 | 1200 | (1160) | (205) | (205) | 294 | 252 | 294 | 7700/8100/7700 | 480~600 | CENTERED | 80 / 75 |
A board busting with carbon-graphite power.
Highly resilient base specifically designed for ground ..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart