The 2nd step on the race ski ladder, these are still easy to ski and friendly for learners but come with a binding capable of handling a little more then the bare minimum. Read more..
For the youngest racers who are not ready for the race stock models, the Racetiger JR comes equipped with a GripWalk-compatible Motion binding in sizes 80 to 160 with an easy to handle composite core and a light tip rocker. It’s a nice, soft ride for kids as they learn to race. These include a slightly beefier binding to handle kids who are starting to get a little bigger.
Length | Sidecut Tip - Waist - Tail (mm) | Radius | Weight (w/o binding) |
80 cm | 93 mm - 67 mm - 76 mm | -6.6 m- | 1180 g |
90 cm | 93 mm - 67 mm - 76 mm | -8.8 m- | 1240 g |
100 cm | 100 mm - 68 mm - 82 mm | -8.3 m- | 1320 g |
110 cm | 100 mm - 68 mm - 82 mm | -10.4 m- | 1390 g |
120 cm | 100 mm - 68 mm - 82 mm | -12.7 m- | 1540 g |
130 cm | 109 mm - 69 mm - 88 mm | -11.2 m- | 1640 g |
140 cm | 109 mm - 69 mm - 88 mm | -13.3 m- | 1750 g |
150 cm | 109 mm - 69 mm - 88 mm | -15.6 m- | 1850 g |
160 cm | 109 mm - 69 mm - 88 mm | -17.9 m- | 2000 g |
The 2nd step on the race ski ladder, these are still easy to ski and friendly for learners but come ..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart